Weidouli Valves materials can be the following grade, another grade is also available on request.
TITANIUM ALLOY:
Titanium Gr.2, Gr.3, Gr.5, Gr.6, Gr.7, Gr.12
NICKEL ALLOY:
Inconel 600, 625; Hastelloy B, B-2, B3, C276, C-22, C-4, G; Incoloy 800, 800H, 825; Monel 400, K500; Nickel 200, 201
ZIRCONIUM ALLOY:
Zirconium 702, 705
BRONZE:
C95800, C95500, C95400, C63200
SUPER STAINLESS STEEL:
904L, 254SMO, AL-6XN, ALLOY20
DUPLEX&SUPER DUPLEX:
S31803, S32750, S32760
STAINLESS STEEL:
SS304, SS304L, SS316, 316L, 316Ti, SS317, 317L, 347SS, SS310
Material | ASTM | WERKSTOFF | ||
Casting | Forging | Bars | ||
Titanium & Titanium Alloy | ||||
Titanium Gr.2 | B367 Gr.C-2 | B381 Gr.F-2 | B348 Gr.2 | 3.7035 |
Titanium Gr.3 | B367 Gr.C-3 | B381 Gr.F-3 | B348 Gr.3 | 3.7055 |
Titanium Gr.5 | B367 Gr.C-5 | B381 Gr.F-5 | B348 Gr.5 | 3.7165 |
Titanium Gr.6 | B367 Gr.C-6 | B381 Gr.F-6 | B348 Gr.6 | |
Titanium Gr.12 | B367 Gr.C-12 | B381 Gr.F-12 | B348 Gr.12 | |
Titanium Gr.7 | B367 Pd7B | B381 Gr.F-7 | B348 Gr.7 | 3.7235 |
Nickel | ||||
Nickel 200 | A494 CZ100 | B564 N02200 | B160 N02200 | 2.4066 |
Nickel 201 | B564 N02201 | B160 N02201 | 2.4068 | |
Nickel Base Alloy | ||||
Monel 400 | A494 M35‐1 | B564 N04400 | B164 N04400 | 2.4360 |
Monel K500 | B865 N05500 | B865 N05500 | 2.4375 | |
Inconel 600 | A494 CY40 | B564 N06600 | B166 N06600 | 2.4816 |
Inconel 625 | A494 CW6MC | B564 N06625 | B446 N06625 | 2.4856 |
Incoloy 800 | A351 CT15C | B564 N08800 | B408 N08800 | 1.4876 |
Incoloy 800H | B564 N08810 | B408 N08810 | 1.4958 | |
Incoloy 825 | A494 CU5MCuC | B564 N08825 | B425 N08825 | 2.4858 |
Hastelloy B | A494 N12MV | B335 N10001 | B335 N10001 | |
Hastelloy B‐2 | A494 N7M | B462 N10665 | B335 N10665 | 2.4617 |
Hastelloy B‐3 | B462 N10675 | A494 N3M | B335 N10675 | 2.4600 |
Hastelloy C276 | A494 CW12MW | B564 N10276 | B574 N10276 | 2.4819 |
Hastelloy C‐22 | A494 CX2MW | B564 N06022 | B574 N06022 | 2.4602 |
Hastelloy C‐4 | A494 CW2M | B574 N06455 | B574 N06455 | 2.4610 |
Hastelloy G | B462 N06007 | B581 N06007 | ||
Zirconium & Zirconium | ||||
Zirconium 702 | B752 702C | B493 R60702 | B550 R60702 | |
Zirconium 705 | B752 705C | B493 R60705 | B550 R60705 | |
Super Austenitic Stainless Steel | ||||
904L | 904L | A182 F904L | B649 N08904 | 1.4539 |
254SMO | A351 CK3MCuN | A182 F44 | A276 S31254 | 1.4547 |
AL‐6XN | A351 CN3MN | B462 N08367 | B688 N08367 | |
Alloy 20 | A351 CN7M | B462 N08020 | B473 N08020 | 3.3547/2.4660 |
Duplex & Super Duplex | ||||
Duplex S31803 | A890 4A/A995 4A/CD3MN | A182 F51(2205) | A276 S31803 | 1.4462 |
Super Duplex S32750 | A890 5A/A995 5A/CE3MN | A182 F53(2507) | A276 S32750 | 1.4469 |
Super Duplex S32760 | A890 6A/A995 6A/CD3MWCuN | A182 F55 | A276 S32760 | 1.4501 |
Copper Alloy | ||||
Ni‐Al‐Br | B148 C95800 | 2.0976 | ||
Ni‐Al‐Br | B148 C95500 | 2.0981 | ||
Ni‐Al‐Br | B148 C95400 | |||
Austenitic Stainless Steel | ||||
304 | A351 CF8 | A182 F304 | A276 304 | 1.4301 |
304L | A351 CF3 | A182 F304L | A276 304L | 1.4306 |
316 | A351 CF8M | A182 F316 | A276 316 | 1.4401 |
316L | A351 CF3M | A182 316L | A276 316L | 1.4404 |
316Ti | A182 F316Ti | A276 316 Ti | 1.4571 | |
317 | A351 CG8M | A182 F317 | A276 317 | 1.4449 |
317L | A351CG3M | A182 F317L | A276 317L | 1.4438 |
347 | A351 CF8C | A182 F347 | A276 347 | 1.455 |
310 | A351 CK20 | A182 F310 | A276 310 | 1.4845 |
Remarks: The above materials are applicable to the valve body. Contact WSV for the valve component material. Trademarks appeared on the book: SandivikAB for SAF 2205/SAF 2507; SPECIALS METALS for Inconel, Monel, Incoloy; Haynes for Hastelloy; Allegheny Ludium for AL-6XN; Avesta for 254SMO.